LEDdispleji.lv
Мы предлагаем качественный продукт, гарантийное обслуживание и доступную цену.
Телефон: +371 28448284
E-mail: [email protected]
Адрес: Bauskas 16c, Rīga, Latvija
Professional signage panel IM5
| DISPLAY DETAILED SPECIFICATIONS | |||
| Display parameters | unit | ||
| Size - Width x Height | 640 | 320 | mm |
| Total display area | 0.20 | m2 | |
| Total display weight | 7.168 | kg | |
| SQM weight | 35 | kg/m2 | |
| Ingress protection level - Front / Rear | 65 | 65 | IP |
| Content management system / Connection type | HDMI | ||
| Display system interconnection | CAT5<100m; 100m<multi-mode optical fiber<300m; 300m<single mode optical fiber<10km | ||
| Certification | CE/EMC/ROHS | ||
| Optical parameters | |||
| Pixel pitch | 5 | mm | |
| Resolution - Width x Height | 128 | 192 | px |
| Pixels quantity | 24576 | pcs | |
| Good view distance from | 5 | m | |
| Brightness | 5500 | cd/m2 | |
| View angle degrees - Horizontal / Vertical | 120 | 120 | deg |
| Refresh rate | 1920 | Hz | |
| Scan rate | 1/8 | ||
| LED chip parameters | |||
| Type | SMD1921 | ||
| Configuration | 1R1G1B /IC - ICND2038S | ||
| LED module parameters | |||
| Size - Width x Height | 640 | 320 | mm |
| Resolution - Width x Height | 128 | 64 | px |
| Cabinet parameters - type 1 | |||
| Size - Width x Height | 640 | 320 | mm |
| Cabinet thickness | 78 | mm | |
| Resolution - Width x Height | 128 | 64 | px |
| Material | Aluminium | ||
| Maintenance way | Front/Back | ||
| Cabinet parameters - type 2 | |||
| Size - Width x Height | 250 | 250 | mm |
| Cabinet thickness | 78 | mm | |
| Resolution - Width x Height | 50 | 50 | px |
| Material | Aluminium | ||
| Maintenance way | Front | ||
| Cabinet parameters - type 3 | |||
| Size - Width x Height | 250 | 250 | mm |
| Cabinet thickness | 78 | mm | |
| Resolution - Width x Height | 50 | 50 | px |
| Material | Aluminium | ||
| Maintenance way | Front | ||
| Power consumption | |||
| Average | 0.155 | kW/m2 | |
| Maximum | 0.517 | kW/m2 | |
| Total display average power consumption | 0.03 | kW⋅h | |
| Total display maximum power consumption | 0.11 | kW⋅h | |
| Operation power input voltage | AC: 100V~240V | V | |
| Input power frequency | 50-60 | Hz | |
| Operational reliability | |||
| Operating temperature | -25-60 | °C | |
| Operating humidity | 10-95 | RH | |
| Operating lifetime | 100000 | h | |
| Storage temperature | -40-60 | °C | |
